120W Environmental Charger Camping RV Car Battery USB /DC Parallel Ports Fixable Folding Solar-Panel Portable Bendable Emergency Solar Panel Battery Charger Kit
Technical Specification Data(STC) of Solar PanelHome Garden High Factory 600W 12V Environmental Charger Camping RV Car B;
Basic Info
Model NO. | SP0041 |
Color | Customized |
Size | Customized |
Packing | Color Box, or Customized |
Transport Package | Color Box |
Specification | 25W 12V 2.5A |
Trademark | OEM |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 9999999PCS/Day |
Product Description
Technical Specification Data(STC) of Solar PanelHome Garden High Factory 600W 12V Environmental Charger Camping RV Car Battery USB /DC Parallel Ports Fixable Folding Solar-Panel Portable Bendable Emergency Solar Panel Battery Charger KitModel of Solar Panel | RS435M6-144HC | RS440M6-144HC | RS445M6-144HC | RS450M6-144HC | RS455M6-144HC |
Peak Power Watts-Pmax(Wp)* | 435 | 440 | 445 | 450 | 455 |
Maximum Power Voltage-Vmpp(V) | 40.8 | 41.0 | 41.2 | 41.4 | 41.6 |
Maximum Power Current-Impp(A) | 10.67 | 10.74 | 10.81 | 10.88 | 10.95 |
Open Circuit Voltage-Voc(V) | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
Short Circuit Current-Isc(A) | 11.40 | 11.47 | 11.54 | 11.61 | 11.68 |
Module Efficiency (%) | 19.6 | 19.8 | 20.0 | 20.2 | 21.4 |
Power Output Tolerance-Pmax(W) | 0~+5 | ||||
Temperature Coefficient of Pmax | -0.36%/ºC | ||||
Temperature Coefficient of Voc | -0.26%/ºC | ||||
Temperature Coefficient of Isc | 0.05%/ºC | ||||
STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 |
Home Garden Lamp 12V Outdoor Travel Environmental Battery Waterproof IP68 Fast Charger 25W-600W OEM/ODM Flexible Foldble Portable Solar Panel OEM Factory
Detailed Images of Solar Panel
Packing & Delivery
Solar Panel Packing Details : 30pcs per pallets or in wooden boxDelivery Details : 5-7days
You may also like
Send inquiry
Send now